These Texans Are Competing For Team USA at the 2024 Paris Olympics
The 2024 Olympic Games will begin soon, and Team USA is represented by quite a few Texans. Some you may know, some you will be able to get to know over the next 2 weeks.
The 2024 Olympic Games Opening Ceremony will be Friday (replayed Friday evening) and the games begin officially that night. The games will continue every day through August 11 when the closing ceremony will take place.
Texas is sending 38 athletes to Paris to compete for Team USA in the Olympics. That means Texas is sending the third most athletes to the Olympic games. The most famous of those is probably Simone Biles who is looking to win more gold in women's gymnastics.
READ MORE: Texas Takes Top 5 In Olympic Gold Medal Wins
Overall, Team USA has 592 athletes competing in Paris. According to the Austin-American Statesman, Team USA will have at least one athlete competing in 31 of 32 sports. Team handball is the only sport where Team USA is not represented.
Below is the full list of Texans on Team USA at the 2024 Olympic Games in Paris.
Brittney Griner | Basketball | 33 | Houston |
Joshua Edwards | Boxing | 24 | Houston |
Jennifer Lozano | Boxing | 21 | Laredo |
Jeffrey Louis | Breaking | 29 | Houston |
Kassidy Cook | Diving | 29 | The Woodlands |
Alison Gibson | Diving | 25 | Austin |
Kelsey Bing | Field Hockey | 26 | Houston |
Scottie Scheffler | Golf | 28 | Dallas |
Simone Biles | Gymnastics | 27 | Spring |
Asher Hong | Gymnastics | 20 | Tomball |
Teal Cohen | Rowing | 25 | Dallas |
Kaitlin Knifton | Rowing | 24 | Austin |
Orrin Bizer | Rugby | 23 | The Woodlands |
Kevon Williams | Rugby | 33 | Houston |
Vincent Hancock | Shooting | 35 | Argyle |
Ryann Phillips | Shooting | 21 | Gail |
Conner Prince | Shooting | 24 | Burleson |
Austen Smith | Shooting | 22 | Keller |
Jaedyn Shaw | Soccer | 19 | Frisco |
Sam Watson | Sport Climbing | 18 | Southlake |
Shaine Casas | Swimming | 24 | McAllen |
Simone Manuel | Swimming | 27 | Sugar Land |
David Johnston | Swimming/Marathon Swimming | 22 | Dallas |
Jonathan Healy | Taekwando | 27 | Spring |
Austin Krajicek | Tennis | 34 | Allen |
Taliyah Brooks | Track & Field | 29 | Wichita Falls |
Joseph Brown | Track & Field | 28 | Mansfield |
Bryce Deadmon | Track & Field | 27 | Houston |
Bryce Hoppel | Track & Field | 26 | Midland |
Alaysha Johnson | Track & Field | 27 | Spring |
Fred Kerley | Track & Field | 29 | San Antonio |
Brynn King | Track & Field | 23 | The Woodlands |
Jarrion Lawson | Track & Field | 30 | Texarkana |
Jasmine Moore | Track & Field | 23 | Grand Prairie |
Sha'Carri Richardson | Track & Field | 24 | Dallas |
Jacob Wooten | Track & Field | 27 | Tomball |
Chiaka Ogbogu | Volleyball | 29 | Coppell |
Avery Skinner | Volleyball | 25 | Katy |
Jourdan Delacruz | Weightlifting | 26 | Wylie |
The Olympic games begin Friday on NBC. GO USA!
For the full list of Team USA Athletes, click here.
Video Games That All Take Place in Texas
Gallery Credit: Daniel Paulus